YDGJ Series
YDGJ Series Dual-Power Three-Phase Induction Motor
One speed, two selectable power ratings — for oilfield loads that change enough over the life of a well to make a single fixed rating wrong most of the time.

YDGJ switches between two output powers at a single speed by changing the winding connection, selected through a dedicated control box. High starting torque and lower energy consumption are the stated benefits.
The problem it solves is specific. A well that needed 55 kW when it was new may need 45 kW two years later; a motor sized for the original load then spends the rest of its life lightly loaded, where an induction machine is least efficient. Being able to switch the rating down means the machine keeps working near its efficient point.
The control box carries power switching plus short-circuit, overload and phase-loss protection, in a housing with a concealed lock, rain protection and theft resistance — the practical requirements of an unattended wellsite.
Core specifications
| Parameter | Value |
|---|---|
| Frame size | H225 – H315 mm |
| Power range | 18.5 – 75 kW (dual rating per model) |
| Poles | 6 / 8 (1000 or 750 rpm synchronous) |
| Voltage & frequency | 380 V, 50 Hz (custom on request) |
| Protection degree | IP54 / IP55 |
| Insulation class | Class F |
| Cooling | IC411 |
| Supplied as | Motor plus dedicated power-switching control box |
Rated data — dual power settings
| Model | Synchronous speed (rpm) | Poles | Power (kW) | Efficiency (%) | Power factor |
|---|---|---|---|---|---|
| YDGJ225M-8 | 750 | 8 | 22 / 18.5 | 90.5 / 91 | 0.79 / 0.81 |
| YDGJ250M-6 | 1000 | 6 | 37 / 22 | 92 / 92 | 0.86 / 0.89 |
| YDGJ250M-8 | 750 | 8 | 30 / 22 | 91 / 91 | 0.80 / 0.83 |
| YDGJ280S-6 | 1000 | 6 | 45 / 37 | 92.5 / 92.5 | 0.86 / 0.88 |
| YDGJ280M-6 | 1000 | 6 | 55 / 45 | 92.8 / 93 | 0.86 / 0.89 |
| YDGJ280S-8 | 750 | 8 | 37 / 22 | 91.5 / 92 | 0.80 / 0.83 |
| YDGJ280M-8 | 750 | 8 | 45 / 37 | 92 / 92 | 0.80 / 0.84 |
| YDGJ315S-6 | 1000 | 6 | 75 / 55 | 93.5 / 94 | 0.86 / 0.89 |
| YDGJ315S-8 | 750 | 8 | 55 / 45 | 92.8 / 93 | 0.81 / 0.84 |
| YDGJ315M-8 | 750 | 8 | 75 / 55 | 93 / 93.5 | 0.81 / 0.85 |
Each model carries two selectable ratings; the paired values are the high and low settings.
Typical applications
- Oilfield loads needing two power settings at a single speed
Selection guide
FAQ
Downloads
Certificates and test reports are issued against the specific model and rating rather than the series, so we send the ones that apply to your order. Tell us the rating and the market and we will send them.
Related products
Request a quote — YDGJ Series
Tell us the rating, quantity and application and an engineer will come back with a specification, the documents for that model, and a price.
Contact Sales